List of Iknow Project Summaries
On this page, Iknow's Project Summaries are grouped by Iknow's five primary service lines: Strategy, Content, Process, Technology, and People service lines. Please click on a project title to learn more. Click on a column title to sort the Project Summaries in each table.
Strategy
| Number |
Title |
KM Domain | Industry | Business Function |
|---|---|---|---|---|
| 73 | Applying Knowledge Mapping and Rapid Prototyping at a National Research Institute | Expertise Profiling/Expertise Networks | Government | Research and Development |
| 73 | Applying Knowledge Mapping and Rapid Prototyping at a National Research Institute | Portals and Websites | Government | Research and Development |
| 103 | Applying Text Analysis to Financial Compliance | Compliance | Banking | Risk Management |
| 103 | Applying Text Analysis to Financial Compliance | Text Analysis | Banking | Risk Management |
| 61 | Building a High Performance Workforce | Enterprise Content Management (Transactional) | Aerospace & Defense | Flight Operations, Customer Service Operations |
| 61 | Building a High Performance Workforce | Portals and Websites | Aerospace & Defense | Flight Operations, Customer Service Operations |
| 61 | Building a High Performance Workforce | Personalization | Aerospace & Defense | Flight Operations, Customer Service Operations |
| 122 | Current-State Assessment of the WFLLC Websites and Infrastructure | Portals and Websites | Government | Information Technology |
| 32 | Detailed Project Planning for Three KM Initiatives | n/a | Life Sciences | Marketing |
| 48 | Developing a Strategy for Knowledge Stewardship | Enterprise Content Management (Transactional) | Professional Services | Executive Management |
| 48 | Developing a Strategy for Knowledge Stewardship | Enterprise Search | Professional Services | Executive Management |
| 81 | ECM, Records Management Strategy, and Roadmap | Enterprise Content Management (Transactional) | Government | IT and Compliance |
| 81 | ECM, Records Management Strategy, and Roadmap | Records Management | Government | IT and Compliance |
| 9 | Identifying New Knowledge-Based Product and Service offerings | n/a | Media | Executive Management |
| 56 | Improving Customer Service at Call Centers | Enterprise Content Management (Transactional) | Telecommunications | Call Center Operations |
| 56 | Improving Customer Service at Call Centers | Portals and Websites | Telecommunications | Call Center Operations |
| 31 | KM Current State Assessment | n/a | Life Sciences | Marketing |
| 26 | Knowledge Management for Managed Care | Business Intelligence | Life Sciences | Managed Care |
| 17 | Software Product Assessment—Text Analysis | Text Analysis | Consumer Products | Engineering and Technical Services |
| 20 | Strategy for a Global eLearning Initiative | eLearning | Life Sciences | Engineering and Technical Services |
| 38 | Supplying KM and CM Expertise to a Global Consulting Firm | n/a | Professional Services | Business Development, Sales, Services Delivery |
Content
| Number |
Title |
KM Domain | Industry | Business Function |
|---|---|---|---|---|
| 103 | Applying Text Analysis to Financial Compliance | Compliance | Banking | Risk Management |
| 103 | Applying Text Analysis to Financial Compliance | Text Analysis | Banking | Risk Management |
| 61 | Building a High Performance Workforce | Enterprise Content Management (Transactional) | Aerospace & Defense | Flight Operations, Customer Service Operations |
| 61 | Building a High Performance Workforce | Portals and Websites | Aerospace & Defense | Flight Operations, Customer Service Operations |
| 61 | Building a High Performance Workforce | Personalization | Aerospace & Defense | Flight Operations, Customer Service Operations |
| 126 | Content Enrichment and Search Enhancement | Taxonomy, Classification, and Metadata Management | Government | Information Technology |
| 78 | Implementing ECM in a Global Technical Support Organization | Enterprise Content Management (Transactional) | High Tech | Call Center Operations |
| 78 | Implementing ECM in a Global Technical Support Organization | Case Management | High Tech | Call Center Operations |
| 79 | Improving a Digital Asset Management System | Digital Asset Management | Life Sciences | Marketing and Creative Services |
| 56 | Improving Customer Service at Call Centers | Enterprise Content Management (Transactional) | Telecommunications | Call Center Operations |
| 56 | Improving Customer Service at Call Centers | Portals and Websites | Telecommunications | Call Center Operations |
| 26 | Knowledge Management for Managed Care | Business Intelligence | Life Sciences | Managed Care |
| 57 | System Design for a New Call Center | Enterprise Content Management (Transactional) | Telecommunications | Call Center Operations |
| 57 | System Design for a New Call Center | Portals and Websites | Telecommunications | Call Center Operations |
Process
| Number |
Title |
KM Domain | Industry | Business Function |
|---|---|---|---|---|
| 73 | Applying Knowledge Mapping and Rapid Prototyping at a National Research Institute | Expertise Profiling/Expertise Networks | Government | Research and Development |
| 73 | Applying Knowledge Mapping and Rapid Prototyping at a National Research Institute | Portals and Websites | Government | Research and Development |
| 103 | Applying Text Analysis to Financial Compliance | Compliance | Banking | Risk Management |
| 103 | Applying Text Analysis to Financial Compliance | Text Analysis | Banking | Risk Management |
| 141 | Benefit Recovery Assessment | Business Process Management | Government | Benefit Recovery |
| 78 | Implementing ECM in a Global Technical Support Organization | Enterprise Content Management (Transactional) | High Tech | Call Center Operations |
| 78 | Implementing ECM in a Global Technical Support Organization | Case Management | High Tech | Call Center Operations |
| 26 | Knowledge Management for Managed Care | Business Intelligence | Life Sciences | Managed Care |
Technology
| Number |
Title |
KM Domain | Industry | Business Function |
|---|---|---|---|---|
| 107 | Analyzing Scientific and Technical Documents for Enterprise Search | Text Analysis | Life Sciences | Research & Development |
| 107 | Analyzing Scientific and Technical Documents for Enterprise Search | Enterprise Search | Life Sciences | Research & Development |
| 73 | Applying Knowledge Mapping and Rapid Prototyping at a National Research Institute | Expertise Profiling/Expertise Networks | Government | Research and Development |
| 73 | Applying Knowledge Mapping and Rapid Prototyping at a National Research Institute | Portals and Websites | Government | Research and Development |
| 103 | Applying Text Analysis to Financial Compliance | Compliance | Banking | Risk Management |
| 103 | Applying Text Analysis to Financial Compliance | Text Analysis | Banking | Risk Management |
| 81 | ECM, Records Management Strategy, and Roadmap | Enterprise Content Management (Transactional) | Government | IT and Compliance |
| 81 | ECM, Records Management Strategy, and Roadmap | Records Management | Government | IT and Compliance |
| 78 | Implementing ECM in a Global Technical Support Organization | Enterprise Content Management (Transactional) | High Tech | Call Center Operations |
| 78 | Implementing ECM in a Global Technical Support Organization | Case Management | High Tech | Call Center Operations |
| 79 | Improving a Digital Asset Management System | Digital Asset Management | Life Sciences | Marketing and Creative Services |
| 56 | Improving Customer Service at Call Centers | Enterprise Content Management (Transactional) | Telecommunications | Call Center Operations |
| 56 | Improving Customer Service at Call Centers | Portals and Websites | Telecommunications | Call Center Operations |
| 70 | Instilling a Knowledge Sharing Culture | Collaboration | Life Sciences | Research and Development |
| 70 | Instilling a Knowledge Sharing Culture | Portals and Websites | Life Sciences | Research and Development |
| 70 | Instilling a Knowledge Sharing Culture | Expertise Profiling/Expertise Networks | Life Sciences | Research and Development |
| 146 | National Accuracy Clearinghouse (NAC) Portal Pilot | Portals and Websites | Government | Eligibility Integrity/Fraud Detection |
| 83 | Records Management Software Installation and Pilot | Records Management | Government | IT and Compliance |
| 45 | Search Engine Implementation | Enterprise Search | High Tech | New Product Development |
| 17 | Software Product Assessment—Text Analysis | Text Analysis | Consumer Products | Engineering and Technical Services |
| 20 | Strategy for a Global eLearning Initiative | eLearning | Life Sciences | Engineering and Technical Services |
| 57 | System Design for a New Call Center | Enterprise Content Management (Transactional) | Telecommunications | Call Center Operations |
| 57 | System Design for a New Call Center | Portals and Websites | Telecommunications | Call Center Operations |
| 94 | Voice-of-the-Customer Analysis and Calculating the Net Promoter Score | Text Analysis | Retail | Marketing, Digital Commerce |
| 94 | Voice-of-the-Customer Analysis and Calculating the Net Promoter Score | Customer Communications Management | Retail | Marketing, Digital Commerce |
People
| Number |
Title |
KM Domain | Industry | Business Function |
|---|---|---|---|---|
| 103 | Applying Text Analysis to Financial Compliance | Compliance | Banking | Risk Management |
| 103 | Applying Text Analysis to Financial Compliance | Text Analysis | Banking | Risk Management |
| 61 | Building a High Performance Workforce | Enterprise Content Management (Transactional) | Aerospace & Defense | Flight Operations, Customer Service Operations |
| 61 | Building a High Performance Workforce | Portals and Websites | Aerospace & Defense | Flight Operations, Customer Service Operations |
| 61 | Building a High Performance Workforce | Personalization | Aerospace & Defense | Flight Operations, Customer Service Operations |
| 48 | Developing a Strategy for Knowledge Stewardship | Enterprise Content Management (Transactional) | Professional Services | Executive Management |
| 48 | Developing a Strategy for Knowledge Stewardship | Enterprise Search | Professional Services | Executive Management |
| 78 | Implementing ECM in a Global Technical Support Organization | Enterprise Content Management (Transactional) | High Tech | Call Center Operations |
| 78 | Implementing ECM in a Global Technical Support Organization | Case Management | High Tech | Call Center Operations |
| 70 | Instilling a Knowledge Sharing Culture | Collaboration | Life Sciences | Research and Development |
| 70 | Instilling a Knowledge Sharing Culture | Portals and Websites | Life Sciences | Research and Development |
| 70 | Instilling a Knowledge Sharing Culture | Expertise Profiling/Expertise Networks | Life Sciences | Research and Development |
| 20 | Strategy for a Global eLearning Initiative | eLearning | Life Sciences | Engineering and Technical Services |







